Standard Size Chart
Reference measurements for standard Pakistani sizes (Shalwar Kameez) compared to international sizing.
Men's Standard Sizing (Inches)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| Small (S) | 38 - 40 | 16.5 | 20 | 23.5 |
| Medium (M) | 40 - 42 | 17.5 | 21 | 24.5 |
| Large (L) | 42 - 44 | 18.5 | 22.5 | 25.5 |
| Extra Large (XL) | 44 - 46 | 19.5 | 24 | 26.5 |
Women's Standard Sizing (Inches)
| Size | Length | Shoulder | Chest | Hip |
|---|---|---|---|---|
| Small (S) | 37 - 38 | 14 | 19 | 20.5 |
| Medium (M) | 38 - 39 | 15 | 20 | 21.5 |
| Large (L) | 39 - 40 | 16 | 21 | 23 |
| Extra Large (XL) | 40 - 41 | 17 | 22.5 | 24.5 |
* Note: These are standard ready-to-wear sizes. Custom tailoring (Naap) will vary per customer.